View Courses by: Level | Course Name | City | Ride-a-Round Only | |||
LIST OF COURSES & SIMULATORS THAT HAVE COMMITTED FOR 2020 | |||
This list will be updated frequently and finalized around January 1st.
New courses will be highlighted. Print | |||
Course Name | City | State | |
1 | Afton Alps Golf Course | Hastings | MN |
2 | Albany Golf | Albany | MN |
3 | Applewood Hills Golf Course | Stillwater | MN |
4 | Atikwa Golf Club | Alexandria | MN |
5 | Balmoral Golf Course | Battle Lake | MN |
6 | Bellwood Oaks Golf Course | Hastings | MN |
7 | Bemidji Town & Country Club | Bemidji | MN |
8 | Benson Golf Club | Benson | MN |
9 | Blackberry Ridge Golf Club | Sartell | MN |
10 | Blackduck Golf Course | Blackduck | MN |
11 | Blueberry Pines Golf Club | Menahga | MN |
12 | Bluff Creek Golf Course | Chaska | MN |
13 | Bois De Sioux Golf Club | Wahpeton | ND |
14 | Boulder Pointe Golf Club | Elko | MN |
15 | Brightwood Hills Golf Course | New Brighton | MN |
16 | Bristol Ridge Golf Course | Somerset | WI |
17 | Brookland Golf Course | Brooklyn Park | MN |
18 | Bulrush Golf Club | Rush City | MN |
19 | Bunker Hills Golf Club | Coon Rapids | MN |
20 | Cannon Golf Club | Cannon Falls | MN |
21 | Cedar Creek Golf Course | Albertville | MN |
22 | Centerbrook Golf Course | Brooklyn Center | MN |
23 | Chisago Lakes Golf Course | Lindstrom | MN |
24 | Chomonix Golf Course | Lino Lakes | MN |
25 | Clifton Highlands Golf Course | Prescott | WI |
26 | Clifton Hollow Golf Course | River Falls | WI |
27 | Craguns NEW | Brainerd | MN |
28 | Creeks Bend Golf Course | New Prague | MN |
29 | Cuyuna Rolling Hills | Deerwood | MN |
30 | Detroit Country Club | Detroit Lakes | MN |
31 | Eagle Creek Golf Course | Willmar | MN |
32 | Eagle Ridge Golf Course | Coleraine | MN |
33 | Elk River Country Club | Elk River | MN |
34 | Emerald Greens Golf Course | Hastings | MN |
35 | Emily Greens Golf Course | Emily | MN |
36 | Falcon Ridge | Stacy | MN |
37 | Faribault Golf & Country Club | Faribault | MN |
38 | Fiddlestix Golf Course | Isle | MN |
39 | Fort Snelling Golf Course | St Paul | MN |
40 | Francis A. Gross NEW | Minneapolis | MN |
41 | Glencoe Country Club | Glencoe | MN |
42 | Goodrich Golf Course | St Paul | MN |
43 | Gopher Hills Golf Course | Cannon Falls | MN |
44 | Grandview Lodge - Pines | Nisswa | MN |
45 | Grandview Lodge - Preserve | Nisswa | MN |
46 | Greystone Golf Club | Sauk Centre | MN |
47 | Heart of the Valley Golf Club | Ada | MN |
48 | Hiawatha Golf Course | Mpls | MN |
49 | Hidden Greens Golf Course | Hastings | MN |
50 | Hidden Haven Golf Club | Cedar | MN |
51 | Highland National Golf Course | St Paul | MN |
52 | Island Pine Golf Club | Atwater | MN |
53 | Izatys Golf Course - Blackbrook | Onamia | MN |
54 | Kilkarney Hills | River Falls | WI |
55 | Kimball Golf Course | Kimball | MN |
56 | Koronis Hills Golf Course | Paynesville | MN |
57 | Krooked Kreek Golf Club | Osceloa | WI |
58 | Lake Miltona Golf Club | Alexandria | MN |
59 | Lake Pepin Golf Course | Lake City | MN |
60 | Legacy Golf Course | Farilbault | MN |
61 | Links at Northfork | Ramsey | MN |
62 | Litchfield Golf Club | Litchfield | MN |
63 | Little Crow Country Club | Spicer | MN |
64 | Logger's Trail Golf Course | Stillwater | MN |
65 | Long Bow Golf Club | Walker | MN |
66 | Long Prairie CC NEW | Long Prairie | MN |
67 | Mahnomen Country Club NEW | Mahnomen | MN |
68 | Majestic Oaks | Ham Lake | MN |
69 | Manitou Ridge Golf Course | White Bear Lake | MN |
70 | Maple Hills Golf Club | Frazee | MN |
71 | Marshall Golf Club | Marshall | MN |
72 | Meadowlark Country Club | Melrose | MN |
73 | Minnesota National Golf Course | McGregor | MN |
74 | Mississippi National Golf Links | Red Wing | MN |
75 | Monticello Country Club | Monticello | MN |
76 | Moose Lake Golf Club | Sturgeon Lake | MN |
77 | Mount Frontenac Golf Course | Frontenac | MN |
78 | Nemadji Golf Club | Superior | WI |
79 | New Prague Golf Club | New Prague | MN |
80 | New Richmond Golf Course | New Richmond | WI |
81 | North Branch Golf Course | North Branch | MN |
82 | Northwood Hills Golf Course | Garrison | MN |
83 | Oak Harbor Golf Club | Baudette | MN |
84 | Oak Marsh Golf Course | Oakdale | MN |
85 | Oneka Ridge Golf Club | White Bear Lake | MN |
86 | Pine City Country Club | Pine City | MN |
87 | Pine Island Golf Course | Pine Island | MN |
88 | Piper Hills Golf Course | Plainview | MN |
89 | Pokegama Golf Club | Grand Rapids | MN |
90 | Pomme de Terre Golf Club | Morris | MN |
91 | Prairie Ridge Golf Course | Janesville | MN |
92 | Purple Hawk Golf Course | Cambridge | MN |
93 | Red Wing Golf Club | Red Wing | MN |
94 | Redwood Falls Golf Club | Redwood Falls | MN |
95 | Rich Spring Golf Club | Cold Spring | MN |
96 | River Oaks Golf Course | Cold Spring | MN |
97 | River Oaks Municipal Golf Course | Cottage Grove | MN |
98 | Riverwood National Golf Course | Monticello | MN |
99 | Roseville Cedarholm GC | Roseville | MN |
100 | Rum River Hills Golf Club | Anoka | MN |
101 | Shadowbrooke Golf Course | Lester Prairie | MN |
102 | Shoreland Country Club | St Peter | MN |
103 | Silver Bay Golf Course | Silver Bay | MN |
104 | Southbrook Golf Club | Annandale | MN |
105 | Southern Hills Golf Course | Farmington | MN |
106 | Spring Brook Golf Club | Mora | MN |
107 | Spring Valley Golf Course | Spring Valley | WI |
108 | Stones Throw Golf Course | Milaca | MN |
109 | Sundance Golf Course | Maple Grove | MN |
110 | Superior National | Lutsen | MN |
111 | Tanners Brook Golf Course | Forest Lake | MN |
112 | The Crossings at Montevideo | Montevideo | MN |
113 | The Ponds Golf Course | Oak Grove | MN |
114 | The Refuge Golf Club | Oak Grove | MN |
115 | The River Golf Course | International Falls | MN |
116 | The Summit Golf Club | Cannon Falls | MN |
117 | Theodore Wirth Golf Course | Golden Valley | MN |
118 | Thumper Pond | Ottertail | MN |
119 | Tianna Country Club | Walker | MN |
120 | Turtleback Golf Course | Rice Lake | WI |
121 | U of M Les Bolstad GC | St. Paul | MN |
122 | Valley High Golf Club | Houston | MN |
123 | Victory Links Golf Course | Blaine | MN |
124 | Viking Meadows Golf Club | Cedar | MN |
125 | Village Green Golf Course | Moorhead | MN |
126 | Vintage At Staples | Staples | MN |
127 | Virginia Golf Course | Virginia | MN |
128 | Voyager Village Golf Club | Danbury | WI |
129 | Whispering Pines | Annandale | MN |
130 | White Eagle Golf Club | Hudson | WI |
131 | Whitefish Golf Club | Pequot Lakes | MN |
132 | Whitetail Run Golf Course | Wadena | MN |
133 | Wild Marsh Golf Course | Buffalo | MN |
134 | Willow Creek Golf Course | Rochester | MN |
135 | Zumbrota Golf Club | Zumbrota | MN |
SIMULATORS | |||
1 | BROOKLYN PARK INDOOR GOLF & SPORTS CENTER | Brooklyn Park | MN |
2 | BUNKER HILLS GOLF SIMULATOR | Coon Rapids | MN |
3 | GOLFTEC | Various Cities | MN |
4 | InFIT Golf Simulators | Albertville | MN |
5 | Inside Edge Golf | Eden Prairie | MN |
6 | Lifetime Golf | St Louis Park | MN |
7 | Oneka Ridge Simulators NEW | White Bear Lake | MN |
8 | Top Golf | Brooklyn Center | MN |
9 | WINTERGREENS GOLF & GRILL | Isanti | MN |
All listed facilities will offer buy one, get one free rounds and other discounts for 2020.
Driving ranges and simulators will offer customized discounts.
|